<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Point &#187; trade</title>
	<atom:link href="http://www.tradepointelsalv.com/tag/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradepointelsalv.com</link>
	<description>Trade Point El Salvador</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:06:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade Point Legian</title>
		<link>http://www.tradepointelsalv.com/trade-point-legian/</link>
		<comments>http://www.tradepointelsalv.com/trade-point-legian/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[Legian]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/trade-point-legian/</guid>
		<description><![CDATA[					
					
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tgHWB3TDsBQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tgHWB3TDsBQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/trade-point-legian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing a Saw Blade Trade Point</title>
		<link>http://www.tradepointelsalv.com/testing-a-saw-blade-trade-point/</link>
		<comments>http://www.tradepointelsalv.com/testing-a-saw-blade-trade-point/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/testing-a-saw-blade-trade-point/</guid>
		<description><![CDATA[					
					
Here is the test of the prototype Saw Blade Trade Point that I cut out of a circular saw blade.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GarIU5CHnr4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GarIU5CHnr4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Here is the test of the prototype Saw Blade Trade Point that I cut out of a circular saw blade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/testing-a-saw-blade-trade-point/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making Trade Point Broad Heads from Spoons</title>
		<link>http://www.tradepointelsalv.com/making-trade-point-broad-heads-from-spoons/</link>
		<comments>http://www.tradepointelsalv.com/making-trade-point-broad-heads-from-spoons/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[Broad]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Heads]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Spoons]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/making-trade-point-broad-heads-from-spoons/</guid>
		<description><![CDATA[					
					
In this video I show how to make a trade point broad head out of a common table spoon.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nARF_GNrDwc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nARF_GNrDwc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this video I show how to make a trade point broad head out of a common table spoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/making-trade-point-broad-heads-from-spoons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Testing My Hammered Spoon Trade Point</title>
		<link>http://www.tradepointelsalv.com/testing-my-hammered-spoon-trade-point/</link>
		<comments>http://www.tradepointelsalv.com/testing-my-hammered-spoon-trade-point/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[Hammered]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Spoon]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/testing-my-hammered-spoon-trade-point/</guid>
		<description><![CDATA[					
					
This is a video of me testing out the Trade Point that I hammered out of a spoon in my last video.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GsRGJE7ekIQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GsRGJE7ekIQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is a video of me testing out the Trade Point that I hammered out of a spoon in my last video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/testing-my-hammered-spoon-trade-point/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Davos Annual Meeting 2010 &#8211; Rethinking Trade and Climate Change</title>
		<link>http://www.tradepointelsalv.com/davos-annual-meeting-2010-rethinking-trade-and-climate-change/</link>
		<comments>http://www.tradepointelsalv.com/davos-annual-meeting-2010-rethinking-trade-and-climate-change/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Rethinking]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/davos-annual-meeting-2010-rethinking-trade-and-climate-change/</guid>
		<description><![CDATA[					
					
www.weforum.org 30.01.2010 Multilateral efforts to increase international trade and to reduce carbon emissions have surfaced important policy linkages between the two global issues. How can trade and climate agreements be aligned so that trade becomes a driver for low-carbon growth, rather than carbon becoming the cause of trade conflicts? Celso Amorim, Minister of Foreign Relations [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I7LYiHfESHo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/I7LYiHfESHo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.weforum.org 30.01.2010 Multilateral efforts to increase international trade and to reduce carbon emissions have surfaced important policy linkages between the two global issues. How can trade and climate agreements be aligned so that trade becomes a driver for low-carbon growth, rather than carbon becoming the cause of trade conflicts? Celso Amorim, Minister of Foreign Relations of Brazil Pascal Lamy, Director-General, World Trade Organization (WTO), Geneva Doris Leuthard, President of the Swiss Confederation and Federal Councillor of Economic Affairs Masayuki Naoshima, Minister of Economy, Trade and Industry of Japan Rachid M. Rachid, Minister of Trade and Industry of Egypt Anand Sharma, Minister of Commerce and Industry of India Achim Steiner, Executive Director, United Nations Environment Programme (UNEP), Nairobi Chaired by Robert Z. Lawrence, Albert L. Williams Professor of Trade and Investment, John F. Kennedy School of Government, Harvard University, USA; Global Agenda Council on Trade</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/davos-annual-meeting-2010-rethinking-trade-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>explain the whole point of a trade deadline?</title>
		<link>http://www.tradepointelsalv.com/explain-the-whole-point-of-a-trade-deadline/</link>
		<comments>http://www.tradepointelsalv.com/explain-the-whole-point-of-a-trade-deadline/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 13:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[DEADLINE]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[whole]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/explain-the-whole-point-of-a-trade-deadline/</guid>
		<description><![CDATA[Date Can anyone tell me if you pla t that all the jostling about trading deadline of July 31st in MLB, if? Commercial teams are now quietly m? Me when its on. what the hell is the point of the eye ch? ance then!? ok, but just got Scott Kazmir? chang? ecstatic. He did not [...]]]></description>
			<content:encoded><![CDATA[<p>Date Can anyone tell me if you pla t that all the jostling about trading deadline of July 31st in MLB, if? Commercial teams are now quietly m? Me when its on. what the hell is the point of the eye ch? ance then!? ok, but just got Scott Kazmir? chang? ecstatic. He did not t? lib? r? or sign? s by d? derogations. It t? ? Chang? for three minor leaguers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/explain-the-whole-point-of-a-trade-deadline/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Astros trade Keppinger to Giants for two pitchers</title>
		<link>http://www.tradepointelsalv.com/astros-trade-keppinger-to-giants-for-two-pitchers/</link>
		<comments>http://www.tradepointelsalv.com/astros-trade-keppinger-to-giants-for-two-pitchers/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 04:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[Astros]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Keppinger]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/astros-trade-keppinger-to-giants-for-two-pitchers/</guid>
		<description><![CDATA[Astros trade Keppinger to Giants for two pitchers
HOUSTON (AP) &#8212; The Houston Astros traded second baseman Jeff Keppinger to the San Francisco Giants for two Double-A pitchers on Tuesday.
Read more on Sports Illustrated
]]></description>
			<content:encoded><![CDATA[<p><b>Astros trade Keppinger to Giants for two pitchers</b><br />
HOUSTON (AP) &#8212; The Houston Astros traded second baseman Jeff Keppinger to the San Francisco Giants for two Double-A pitchers on Tuesday.</p>
<p>Read more on <a href="http://sportsillustrated.cnn.com/2011/baseball/mlb/07/19/astros.trade.jeff.keppinger.giants.ap/index.html?xid=si_mlb">Sports Illustrated</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/astros-trade-keppinger-to-giants-for-two-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any point in selling a stock if the value of your holdings has dropped below the price of the trade?</title>
		<link>http://www.tradepointelsalv.com/is-there-any-point-in-selling-a-stock-if-the-value-of-your-holdings-has-dropped-below-the-price-of-the-trade/</link>
		<comments>http://www.tradepointelsalv.com/is-there-any-point-in-selling-a-stock-if-the-value-of-your-holdings-has-dropped-below-the-price-of-the-trade/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/is-there-any-point-in-selling-a-stock-if-the-value-of-your-holdings-has-dropped-below-the-price-of-the-trade/</guid>
		<description><![CDATA[For example, my Washington Mutual is worth about $ 9 a share trading (the market?) Will co me? Ter $ 10 Do I have to sell is to get the capital loss?
]]></description>
			<content:encoded><![CDATA[<p>For example, my Washington Mutual is worth about $ 9 a share trading (the market?) Will co me? Ter $ 10 Do I have to sell is to get the capital loss?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/is-there-any-point-in-selling-a-stock-if-the-value-of-your-holdings-has-dropped-below-the-price-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What was the point of the Collins Swift trade?</title>
		<link>http://www.tradepointelsalv.com/what-was-the-point-of-the-collins-swift-trade/</link>
		<comments>http://www.tradepointelsalv.com/what-was-the-point-of-the-collins-swift-trade/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[Collins]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/what-was-the-point-of-the-collins-swift-trade/</guid>
		<description><![CDATA[A Stromile Swift trade Pointless sending the Nets into? Changes Jason Collins Show, many m? Third most stupid or useless will be the Grizz do before the week is over? E? First of Kwame? Sorma Collins? They really want the fans to Grizz Grizz sufferThe should change their name? Clowns of Memphis
]]></description>
			<content:encoded><![CDATA[<p>A Stromile Swift trade Pointless sending the Nets into? Changes Jason Collins Show, many m? Third most stupid or useless will be the Grizz do before the week is over? E? First of Kwame? Sorma Collins? They really want the fans to Grizz Grizz sufferThe should change their name? Clowns of Memphis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/what-was-the-point-of-the-collins-swift-trade/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Anyone wanna trade their xbox live point card for my steam account?</title>
		<link>http://www.tradepointelsalv.com/anyone-wanna-trade-their-xbox-live-point-card-for-my-steam-account/</link>
		<comments>http://www.tradepointelsalv.com/anyone-wanna-trade-their-xbox-live-point-card-for-my-steam-account/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[wanna]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/anyone-wanna-trade-their-xbox-live-point-card-for-my-steam-account/</guid>
		<description><![CDATA[My Account hasCounter Strike Source Steam Half Life 2 deathmatch or lead and just want a card that has 1200 points or more, contact /? Crivi me? through my Yahoo profile if you do.
]]></description>
			<content:encoded><![CDATA[<p>My Account hasCounter Strike Source Steam Half Life 2 deathmatch or lead and just want a card that has 1200 points or more, contact /? Crivi me? through my Yahoo profile if you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/anyone-wanna-trade-their-xbox-live-point-card-for-my-steam-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

