<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Point</title>
	<atom:link href="http://www.tradepointelsalv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradepointelsalv.com</link>
	<description>Trade Point El Salvador</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:06:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can you trade a Naval Academy appointment for a West Point appointment?</title>
		<link>http://www.tradepointelsalv.com/can-you-trade-a-naval-academy-appointment-for-a-west-point-appointment/</link>
		<comments>http://www.tradepointelsalv.com/can-you-trade-a-naval-academy-appointment-for-a-west-point-appointment/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[Naval]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/can-you-trade-a-naval-academy-appointment-for-a-west-point-appointment/</guid>
		<description><![CDATA[I recorded a concert with the Naval Academy, but not yet heard of West Point. I realize that I prefer to West Point. Is it possible that I am able to make an appointment to USNA would trade for one to USMA?
]]></description>
			<content:encoded><![CDATA[<p>I recorded a concert with the Naval Academy, but not yet heard of West Point. I realize that I prefer to West Point. Is it possible that I am able to make an appointment to USNA would trade for one to USMA?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/can-you-trade-a-naval-academy-appointment-for-a-west-point-appointment/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Angels trade for Haren</title>
		<link>http://www.tradepointelsalv.com/angels-trade-for-haren/</link>
		<comments>http://www.tradepointelsalv.com/angels-trade-for-haren/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Haren]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/angels-trade-for-haren/</guid>
		<description><![CDATA[Angels trade for Haren
PHOENIX (AP) &#8212; The Los Angeles Angels were looking to make a counter move after rival Texas landed Cliff Lee.
Read more on Sports Illustrated
]]></description>
			<content:encoded><![CDATA[<p><b>Angels trade for Haren</b><br />
PHOENIX (AP) &#8212; The Los Angeles Angels were looking to make a counter move after rival Texas landed Cliff Lee.</p>
<p>Read more on <a href="http://sportsillustrated.cnn.com/2010/baseball/mlb/07/25/haren.angels.ap/index.html?xid=si_mlb">Sports Illustrated</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/angels-trade-for-haren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring trade options for Dan Haren</title>
		<link>http://www.tradepointelsalv.com/exploring-trade-options-for-dan-haren/</link>
		<comments>http://www.tradepointelsalv.com/exploring-trade-options-for-dan-haren/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[Exploring]]></category>
		<category><![CDATA[Haren]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/exploring-trade-options-for-dan-haren/</guid>
		<description><![CDATA[Exploring trade options for Dan Haren
Dan Haren, the Diamondbacks’ most marketable trade chip, got a little more marketable Tuesday when he said he would consider waiving his partial no-trade clause for the right suitor.
Read more on Fox Sports
]]></description>
			<content:encoded><![CDATA[<p><b>Exploring trade options for Dan Haren</b><br />
Dan Haren, the Diamondbacks’ most marketable trade chip, got a little more marketable Tuesday when he said he would consider waiving his partial no-trade clause for the right suitor.</p>
<p>Read more on <a href="http://www.foxsportsarizona.com/07/20/10/Pre-Game-Report-July-20-The-Haren-scenar/landing_dbacks.html?blockID=274732&amp;feedID=4677">Fox Sports</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/exploring-trade-options-for-dan-haren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade point in Cartagena</title>
		<link>http://www.tradepointelsalv.com/trade-point-in-cartagena/</link>
		<comments>http://www.tradepointelsalv.com/trade-point-in-cartagena/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[Cartagena]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/trade-point-in-cartagena/</guid>
		<description><![CDATA[					
					
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zuG4u4znr-Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zuG4u4znr-Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/trade-point-in-cartagena/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swing Trading: Managing a Weekly Trade</title>
		<link>http://www.tradepointelsalv.com/swing-trading-managing-a-weekly-trade/</link>
		<comments>http://www.tradepointelsalv.com/swing-trading-managing-a-weekly-trade/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/swing-trading-managing-a-weekly-trade/</guid>
		<description><![CDATA[Swing Trading: Managing a Weekly Trade
We left Santos (STO:ASX) with a signal to enter a short position, based on an ABC trade on the weekly chart. The original trade indication came on the week ending 18 June, as follows: Chart 1 ABC Weekly Short Trade click here to enlarge Point C came in right on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Swing Trading: Managing a Weekly Trade</b><br />
We left Santos (STO:ASX) with a signal to enter a short position, based on an ABC trade on the weekly chart. The original trade indication came on the week ending 18 June, as follows: Chart 1 ABC Weekly Short Trade click here to enlarge Point C came in right on the 50% level of the range as indicated in Chart 1, and was a 62% retracement of the A-B range. On Monday 21 June the market pushed 2 &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/opt/100712/opt_22925.html?.v=1">Optionetics.com via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/swing-trading-managing-a-weekly-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Forex Trading</title>
		<link>http://www.tradepointelsalv.com/learn-forex-trading/</link>
		<comments>http://www.tradepointelsalv.com/learn-forex-trading/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/learn-forex-trading/</guid>
		<description><![CDATA[There are many forex trading courses and educational materials, a person can find online. But how someone will find the best information Forex trading education? Certainly, there are huge amounts of information you learn about forex trading, but it will help you, your goals, make a profit, instead of losing. Here are some guidelines to [...]]]></description>
			<content:encoded><![CDATA[<p>There are many forex trading courses and educational materials, a person can find online. But how someone will find the best information Forex trading education? Certainly, there are huge amounts of information you learn about forex trading, but it will help you, your goals, make a profit, instead of losing. <br/><br/>Here are some guidelines to help you make the best Forex course should apply <br/><br/>Item 1 &#8211; Avoid Day Trading Systems <br/><br/>Many people get started in Forex trading is to think that the best way to earn money through day trading is to be seduced. Of course, if you ask, would a person who sells a Forex Trading Course for more details compared to their record running time in terms of actual gains from speculation, it is not able to deliver is . <br/><br/>So if you are looking to generate income from your business, you will not waste your time on the trading day. <br/><br/>Item 2 &#8211; Real time savings Records <br/><br/>When you buy any type of Forex training, you must be consistent with these documents available. If a person who sells his system no confidence in the capabilities of their system and are not investing their own money, so why should you. Unfortunately, some of these courses are offered online today are people who have never shared their lives or refused if they used the system itself. <br/><br/>Item 3 &#8211; Understanding <br/><br/>Once you have a Forex Trading System, or a history or is willing to show their real profits then there are other things you need to be taken into consideration. <br/><br/>It is important that you learn everything about the system in question so that you understand. Unfortunately, if you do not understand how the system works, then you do not have the confidence to trust her and follow the system through a likely outcome if you start to suffer losses. <br/><br/>By following these instructions, you will find the best forex trading education that is suited to your personality type. There are literally hundreds of places on the Web, which offers training and free advice on Forex trading as well as some investigating authorities and you will soon find one that is perfect for you. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/learn-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: On Korea trade deal, Obama needs GOP aid</title>
		<link>http://www.tradepointelsalv.com/analysis-on-korea-trade-deal-obama-needs-gop-aid/</link>
		<comments>http://www.tradepointelsalv.com/analysis-on-korea-trade-deal-obama-needs-gop-aid/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/analysis-on-korea-trade-deal-obama-needs-gop-aid/</guid>
		<description><![CDATA[Analysis: On Korea trade deal, Obama needs GOP aid
President Barack Obama wants Congress to approve a free trade deal with South Korea. Members of his own party have shown little enthusiasm for the accord in an election year. So he&#8217;s going to need Republican support, something in short supply during his term.
Read more on AP [...]]]></description>
			<content:encoded><![CDATA[<p><b>Analysis: On Korea trade deal, Obama needs GOP aid</b><br />
President Barack Obama wants Congress to approve a free trade deal with South Korea. Members of his own party have shown little enthusiasm for the accord in an election year. So he&#8217;s going to need Republican support, something in short supply during his term.</p>
<p>Read more on <a href="http://news.yahoo.com/s/ap/20100703/ap_on_an/us_us_skorea_trade_deal_analysis_2">AP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/analysis-on-korea-trade-deal-obama-needs-gop-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Option Trade Trick For Intraday Gain</title>
		<link>http://www.tradepointelsalv.com/nifty-option-trade-trick-for-intraday-gain/</link>
		<comments>http://www.tradepointelsalv.com/nifty-option-trade-trick-for-intraday-gain/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Intraday]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trick]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/nifty-option-trade-trick-for-intraday-gain/</guid>
		<description><![CDATA[Introduction: Many people want to intraday option because of its low capital and high potential for profitable trade. It must be found, but that buyers are losing money option, often used. The reason is quite simple traders jump in trading options without knowing the answer the following questions. I ask you to answer these questions [...]]]></description>
			<content:encoded><![CDATA[<p>Introduction: Many people want to intraday option because of its low capital and high potential for profitable trade. It must be found, but that buyers are losing money option, often used. The reason is quite simple traders jump in trading options without knowing the answer the following questions. I ask you to answer these questions can then directly into the possibility of intraday trading. Of course, I&#8217;ll give valid answers to mathematical questions below. <br/><br/>Let the discussion of the first Dot What exercise the option to trade in intraday vicious? &#8220;This method is not the only option of Nice is useful to all stock options. Although the selection of a strike in options trading, there is often an issue. <br/><br/>A. Just to be used in money and stock option money, many have great value and a higher risk for intraday trading. <br/><br/>Deep as the money options are less likely to enjoy compared to the only options in the money. It is therefore not suitable for intraday trading. <br/><br/>simple mathematical approach, you select a right to strike for trade: <br/><br/>a. Go to www. NseIndia. com <br/><br/>b. Click the Get quota in the future column <br/><br/>C. Get offer astute <br/><br/>d. Basically, you will find the daily volatility <br/><br/>e. For the 12th January, it was initially 04 <br/><br/>f. 11 Closure was 5256th 10 explains the volatility on the principle of me in the article &#8220;intraday trading nifty in the future to produce a secure income. <br/><br/>G. Broadband is too low to be 66 for the 54th day. <br/><br/>h. Therefore, I want to see owl or 5310 5201 for January 12, 2011. <br/><br/>I. How 5200 and 5300, either buying or selling options to strike is important for me as a trader. To view intraday trading. <br/><br/>j. The objective of the 5310 and 5201 is the 5255th 50, the tendency is to decide. Price from 5255. 50 is a maximum of 5310 and 5255 below scale. 50 before 5201 under this scale of volatility condition. <br/><br/>when trade in options and when not in the options for intraday traders? <br/><br/>According to the above, I 54th price range up to 66 intraday. <br/><br/>If the first high current, low difference is less than 27 33 (54 66 / 2) and then display the time is not ripe for trade in the options selected strike. <br/><br/>If the second price above or below 5310 then I selected the 5200 strike in options trading is not correct. <br/><br/>If the current opening third above the 5255th 50, 5310 but a good time to trade in option 5300 EC <br/><br/>4th If the price is less than 5255 but before 5201, in time to trade in 5200 put option <br/><br/>5th If the price is higher than the first 618% growth in retracement of the last institutions of high and low, so no purchase options for intraday trading. (To see why once again the first principle of Fibonacci 618) <br/><br/>6th If the actual price is lower than the first 618% retracement level of maturity of the colonies at high and low family not to put options for intraday trading. (To see why once again the first principle of Fibonacci 618) <br/><br/>How to use the binomial option calculator? <br/><br/>Now I have the following information <br/><br/>I&#8217;m going to trade intraday only in 5200 or 5300 or strike call option. <br/><br/>Nifty has a chance to climb to 5310 or 5201 <br/><br/>Price from 5255. 50 Trends in favor of the buyer <br/><br/>Price under 5255. 50 trends for the seller. <br/><br/>price ranges for the day, based on the volatility is fixed around 66 points from 54th <br/><br/>I need to confirm the point of the tendency to calculate: Just use the 50 in the 5255th price calculator option binomial, you will purchase and sale as an entry point entry point. <br/><br/>5200 I&#8217;ll call option on the purchase of the Red Owl in 5270. 30 (0-272% retracement of the put option 5255th 5-5310) and 5300, you can buy nice if covered by 5240. 70 (0272% Fibonacci retracement designed by 5255th 5-5201) <br/><br/>Why? As the option becomes deeper in the money in less than a time value component. <br/><br/>Now I need three things. <br/><br/>First value of the option to call 5200 5270. 30 (this is my entry price) <br/><br/>Second value of the option to call 5200 5240. 70 (this is my stop loss) <br/><br/>3rd Prize for my option to 5310 (my goal is maximum) <br/><br/>I also have three things for the put option. <br/><br/>Value of 5300 First option on 5240. 70 (This is my entry price) <br/><br/>Value of 5300 second option on 5270. 30 (this is my stop-loss) <br/><br/>3rd Prize of the put option on my 5201 (my goal is max) <br/><br/>Now I want to use the following information in the binomial option calculator: <br/><br/>Current price is the middle of 5255 points. 50 <br/><br/>Strike 5200 <br/><br/>I am going into the option premium being (used for the actual volatility of the option to charge and current volatility is calculated using the target and stop loss option) 105 if owl negotiated up to 5250 January 12, 2009. <br/><br/>I selected the option to purchase. <br/><br/>In the field of volatility I will record a positive number> 50 (This will be only once used as a reference for calculating the real volatility). I entered 50 <br/><br/>Days before expiration, the number of calendar days. I entered 17 <br/><br/>He gave me the following post (I&#8217;m 70 and 5267th 5243. 30, since I share with the Gann angle instead of the Fibonacci ratio. The share of Gann is more accurate than the Fibonacci ratio in comparison) <br/><br/>Buy EC 5200-111, when its 5267th Goal owl 70 119 @ 5180 127 @ 5293, 144 @ 5316th as I know, clever will get around the 5310, I will do my ultimate goal to keep under 144. Stop-loss for the call option is 88 <br/><br/>Now consider any other information, as well, I will change until the strike is 5300 and 5300 select the option. This also bought us the information at 111 5300 EW when its 5243rd nice 30 goal-118 5231-125 5219-139 5195 @ @ @. I know that you can scale up to 5200 max nice I&#8217;ll keep my ultimate goal in the 139th stop-loss is up to 92 for this entry. <br/><br/>At present two options to strike at 105 and Nifty is at 5250. I&#8217;ll wait for my next entry to open the position. <br/><br/>From the foregoing, I buy astute 5200-111 144 targets for blocking the loss of 88 and 5300 EW 139 and know-Loss Stop-92. <br/><br/>If you buy 2 call, then set a maximum benefit of your desire to be 5310 (144-111)-X100 (111-80) X50 = 1750 <br/><br/>the maximum loss (111-80) + X100 (139-111) X50 = 1700-5200 levels. <br/><br/>By simulating different policy options with different strike is an ideal place to make money with this computer. <br/><br/>Other advantages of this option binomial Calculator: <br/><br/>January 13: intraday volatility on March 1. 5208th 90th Closing Price Rises therefore the price range for a 55th day 26th Upside target is 5264. 10, page down target 5153. 64th is mid 5209. call 5200 and 5200, is the best choice. Since owl is less likely to go to 5100 or 5300th He was then refined in the 5190th <br/><br/>I used to current prices in 5209, strikes, like 5200, the option selected, entered the conversation as a premium-86. <br/><br/>advised me to 5200-93 EC @ 5221, you can buy 5196th Stop-Loss-74 @ 75 100 in 5233 goal, 106 in 5245,121 in the permit 5269th <br/><br/>Advised me to buy 96 @ 5200 EW 5196, Stop-Loss-80-5221 101 5184 for objective, 107 and 119 in 5173 to 5149th <br/><br/>Since the current price of 5200 and 5200 PE EC 86 and 90 respectively of 5190 says that this is wrong. Since the calculation must be performed by the purchase option must be under 74 and share trading on the 96th and therefore the purchase of put 2 and 1 call at the moment is opportune. <br/><br/>Binomial Option Calculator So Smart Finance informs Miss quantities of the option. <br/><br/>If you read this seriously from beginning to end, you need to get this computer. Do not worry, I developed this calculator to help you. It is free to use. It uses simulation methods to volatility in real time to find and not all the calculations for you. You only need to advise the values that feed me. I am 100% sure it will help you in the money option in the trade. You can access this computer from http://www. . Smartfinancein com / realtime-option-machine. php (remember that you must register to use this tool) <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/nifty-option-trade-trick-for-intraday-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the tax point for an option trade?</title>
		<link>http://www.tradepointelsalv.com/what-is-the-tax-point-for-an-option-trade/</link>
		<comments>http://www.tradepointelsalv.com/what-is-the-tax-point-for-an-option-trade/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/what-is-the-tax-point-for-an-option-trade/</guid>
		<description><![CDATA[If I is an option on a stock exchange (naked) on sale in September, and there is no value in December, the tax identification number, the date I sold or expiration date?
]]></description>
			<content:encoded><![CDATA[<p>If I is an option on a stock exchange (naked) on sale in September, and there is no value in December, the tax identification number, the date I sold or expiration date?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/what-is-the-tax-point-for-an-option-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talking Points</title>
		<link>http://www.tradepointelsalv.com/talking-points/</link>
		<comments>http://www.tradepointelsalv.com/talking-points/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Point]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Talking]]></category>

		<guid isPermaLink="false">http://www.tradepointelsalv.com/talking-points/</guid>
		<description><![CDATA[
Talking Points
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Talking-Points/dp/B001JDRWR6%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001JDRWR6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51QzB1i96YL._SL160_.jpg" /></a></p>
<p><a href="http://www.amazon.com/Talking-Points/dp/B001JDRWR6%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001JDRWR6" title="Talking Points" rel="nofollow"><b>Talking Points</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradepointelsalv.com/talking-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
